811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
SEE ALL PHOTOS
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
811 4TH STREET NW Unit: 311
Sold

811 4TH STREET NW Unit: 311

811 4TH STREET NW Unit: 311, WASHINGTON, DC 20001

$850,000
The Coveted Madrigal Lofts - HUGE and Rarely Available Condo in Tier 11. The Largest 2 Bed / 2 Bath with Den Layout in the "Soft-Loft Style" with Corner Exposure. A Welcoming Open Layout the Moment You Enter with Gleaming Hardwoods Throughout and You Can't Help To Notice the Glorious Wrap-Around Balcony Off the Living Room Drenched with Natural Light and Floor to Ceiling Windows and Doors, Plus the 10' Ceiling Height! The Kitchen includes Cabinets Galore, Granite Countertops, a Breakfast Counter, Stainless Steel Appliances - Gas Range, Dishwasher, Built-In Microwave and Refrigerator. The Primary Bedroom Suite is also Drenched in Natural Light and Features 2-Closets, and Dual Sinks in the Primary Bath with Glass Enclosed Shower. The 2nd Bedroom Features a Private Juliet Balcony to Enjoy Your Morning Coffee and also has 2-Closets. Both Bedrooms are Carpeted. The 2nd Bath Features a Tub/Shower Combo. Stacked Washer & Dryer - One Garage Assigned Parking Space and a Storage Unit All Included. BUILDING AMENITIES: Roof Top Deck with Amazing Views, Space for Lounging, Ample Table/Chairs & BBQ Grills, Concierge, a Fitness Center, Garage Parking, 24/7 Security, On-Site Management. LOCATION: Minutes from Metro, Union Station, Capital One Arena is Less Than a 10-Minute Walk, City Center! FreshFarm Mount Vernon Triangle Market, Grocery, Tons of Shopping, Dining & Take-Out all Within a 5-Minute Walk! Very Easy Access to I-395. Open Sunday 10/17, 1-3pm.

2
beds

2
baths

1,425 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Hardwood
  • APPLIANCES Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, ENERGY STAR Clothes Washer, ENERGY STAR Refrigerator, Icemaker, Stainless Steel Appliances, Washer/Dryer Stacked, Water Heater
  • other interior Features Carpet, Ceiling Fan(s), Combination Kitchen/Living, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Recessed Lighting, Stall Shower, Tub Shower, Upgraded Countertops, Window Treatments, Wood Floors

Area & Lot

  • Status Sold
  • Living Area1,425 Sq.Ft.
  • MLS® IDDCDC2015762
  • TypeResidential
  • YEAR BUILT2007
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES12
  • Garage Space258.00
  • water SourcePublic
  • utilitiesCable TV Available
  • roofFlat, Foam, Concrete
  • parkingAssigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral A/C, Heat Pump(s)
  • sewerPublic Sewer
  • SubstructureBrick, Masonry
  • HOA AmenitiesConcierge, Elevator, Exercise Room, Common Grounds, Reserved/Assigned Parking, Storage Bin
  • security Features24 hour security, Desk in Lobby, Fire Detection System
  • other exterior FeaturesBBQ Grill, Balconies- Multiple, Wrap Around, Above Grade, Below Grade

Financial

  • Sales Price$850,000
  • Real Estate Tax $6,300/yr
  • Zoning D-4-R

Work With Us

With over 30 years of experience in Residential and Commercial Real Estate serving DC, MD & VA! Our team is here to advise you with any part of the Real Estate process!

Follow Us on Instagram